| Vehicle | 2018 Land Rover Range Rover Sport L494 18MY SE White 8 Speed Sports Automatic Wagon |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3.0 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 19,831 |
| Drive Type | 4WD |
| Induction Type | Twin Turbo intercooled |
| Rego | 211YEV |
| StockNo | 00038939 |
| VIN | SALWA2AK7JA695925 |
| CO² Emissions | 185 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km |
| Fuel Economy (City) | 7.9 L/100Km |
| Fuel Economy (Combined) | 7 L/100Km |
| 12V Socket(s) - Auxiliary | Headlamps - See me home |
| 19" Alloy Wheels | Headlamps Automatic (light sensitive) |
| 8 Speaker Stereo | Headrests - Adjustable 1st Row (Front) |
| ABS (Antilock Brakes) | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt & Reach | Laminated Side Windows |
| Air Cond - Climate Control with Remote Start | Laminated Windscreen |
| Air Cond. - Climate Control 2 Zone | Lane Departure Warning |
| Airbag - Driver | Launch Control |
| Airbag - Passenger | Leather Seats - Partial |
| Airbags - Head for 1st Row Seats (Front) | Leather Steering Wheel |
| Airbags - Head for 2nd Row Seats | Lock Nuts |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Alarm | Metallic Finish Interior Inserts |
| Aluminium - Roof Panel | Multi-function Control Screen - Colour |
| Ambient Lighting - Interior | Multi-function Steering Wheel |
| Armrest - Front Centre (Shared) | Park Brake - Electric |
| Armrest - Rear Centre (Shared) | Parking Assist - Graphical Display |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Power - Boot/Tailgate |
| Audio - Aux Input USB Socket | Power Door Mirrors - Anti Glare |
| Audio - MP3 Decoder | Power Door Mirrors - Folding |
| Bluetooth System | Power Door Mirrors - Heated |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Steering - Speed Sensitive |
| Brake Assist | Power Windows - Front & Rear |
| Brake Emergency Display - Hazard/Stoplights | Rain Sensor (Auto wipers) |
| Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
| Cargo Cover | Rear Wiper/Washer |
| Cargo Tie Down Hooks/Rings | Remote Boot/Hatch Release |
| Central Locking - Once Mobile | Remote Fuel Lid Release |
| Central Locking - Remote/Keyless | Ride Height Electronic Adjustment - Front |
| Centre Differential | Ride Height Electronic Adjustment - Rear |
| Collision Mitigation - Forward (Low speed) | Scuff Plates (on door sills) |
| Collision Warning - Forward | Seat - Driver with Electric Lumbar |
| Colour Display Screen - Front Twin View L & R | Seat - Height Adjustable Driver |
| Control - Corner Braking | Seat - Height Adjustable Passenger |
| Control - Electronic Damper | Seat - Passenger with Electric Lumbar |
| Control - Electronic Stability | Seat - Rear Opening for Skis/boot access |
| Control - Hill Ascent | Seatback Pockets - 1st Row (Front) seats |
| Control - Hill Descent | Seatbelt - Adjustable Height 1st Row |
| Control - Park Distance Front | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Control - Trailer Sway | Seats - 2nd Row Split Fold |
| Cruise Control | Smart Device App Display/Control |
| Cruise Control - low speed Offroad (Brake & Accel) | Spare Wheel - Full Size Alloy Wheel |
| Cup Holders - 1st Row | Speed Limiter |
| Cup Holders - 2nd Row | Spoiler - Rear Roof Mounted |
| Daytime Running Lamps | Starter Button |
| Digital Instrument Display - Full | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunvisor - Illuminated Vanity Mirrors Dual |
| Disc Brakes Rear Ventilated | Suspension - Active Off-road |
| Door Pockets - 1st row (Front) | Suspension - Air Electronic |
| Driving Mode - Selectable | Suspension - Auto Levelling |
| EBD (Electronic Brake Force Distribution) | Suspension - Auto Lowering for Easy Access |
| Electric Seats - 1st Row (Front) | Suspension - Lowering Rear for Easy Loading |
| Engine - Stop Start System (When at idle) | Tacho |
| Engine Immobiliser | Tail Lamps - LED |
| Fog Lamp/s - Rear | Telematics - Monitoring Service |
| Fog Lamps - Front | Towing - Latch/Hook Front |
| Footrest - Drivers | Towing - Latch/Hook Rear |
| GPS (Satellite Navigation) | Vented - Bonnet |
| Gear Shift Paddles behind Steering Wheel | Vented - Guards Front |
| Headlamp Washers | Voice Recognition |
| Headlamps - LED | Wireless Hotspot |
MY18 Current Range Rover SDV6 SE 225KW Sport.. Presented in Fuji White over Ebony Black leather interior.. Featuring the wide range of options as follows.
- 21" Sparkle Silver Alloys
- Ebony Headliner
- Electric Seats
- Sliding Panoramic Sunroof
- In Control Apps
- Tow Hitch Receiver
- Lane Departure Warning System
- 60/40 Folding Seats
For further information, or to view this stunning vehicle, contact us now where one of our experienced team will be happy to assist.
Since 1971, our family has built an enviable reputation both within, and outside of the automotive industry for buying and selling the highest standard of prestige cars Australia wide.
Conveniently located in Melbourne's CBD, with a relaxed cafe style showroom and state-of-the-art facilities, it's no wonder why both past and present clients love visiting with our specialised team.
With a professional on site team of over 25 staff ready to assist you, we can offer:
- In house finance through multiple lenders
- Australia wide delivery right to your door step!
- On-site service centre for all maintenance work.
- On-site team of experienced detailers.
With over 200 cars spread across our state-of-the-art showroom and huge 1 acre floor, covering all luxury and performance marques, we're destined to have a car to suit both you and your budget.
"Everybody Should Own a Prestige Car At Least Once in a Lifetime!"
*PLEASE NOTE: This car is advertised excluding government charges, transfer and registration fees which are payable upon registration in the state of the purchaser. Dealer delivery is not included in the sale price. The build date may not be accurate due to vehicles advertised in Victoria are sold on the Compliance year of the vehicle, please check with your sales consultant to confirm build date. Vehicle features and Options listed in this advertisement below ate automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle.
Land Rover
2018
Range Rover Sport
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.