| Vehicle | 2018 Land Rover Range Rover Sport L494 18MY TDV6 SE Silver 8 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3.0 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 35,522 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 387 |
| StockNo | 00038733 |
| VIN | SALWA2AK8JA697926 |
| CO² Emissions | 182 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Fuel Economy (Combined) | 6.9 L/100Km |
| 12V Socket(s) - Auxiliary | Headlamps Automatic (light sensitive) |
| 19" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
| 8 Speaker Stereo | Headrests - Adjustable 2nd Row x3 |
| ABS (Antilock Brakes) | Laminated Side Windows |
| Adjustable Steering Col. - Tilt & Reach | Laminated Windscreen |
| Air Cond - Climate Control with Remote Start | Lane Departure Warning |
| Air Cond. - Climate Control 2 Zone | Launch Control |
| Airbag - Driver | Leather Seats - Partial |
| Airbag - Passenger | Leather Steering Wheel |
| Airbags - Head for 1st Row Seats (Front) | Lock Nuts |
| Airbags - Head for 2nd Row Seats | Map/Reading Lamps - for 1st Row |
| Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Interior Inserts |
| Alarm | Multi-function Control Screen - Colour |
| Aluminium - Roof Panel | Multi-function Steering Wheel |
| Ambient Lighting - Interior | Park Brake - Electric |
| Armrest - Front Centre (Shared) | Parking Assist - Graphical Display |
| Armrest - Rear Centre (Shared) | Power - Boot/Tailgate |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Power Door Mirrors - Anti Glare |
| Audio - Aux Input USB Socket | Power Door Mirrors - Folding |
| Audio - MP3 Decoder | Power Door Mirrors - Heated |
| Bluetooth System | Power Steering - Electric Assist |
| Body Colour - Door Handles | Power Steering - Speed Sensitive |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Brake Assist | Rain Sensor (Auto wipers) |
| Brake Emergency Display - Hazard/Stoplights | Rear View Mirror - Electric Anti Glare |
| Camera - Rear Vision | Rear Wiper/Washer |
| Cargo Cover | Remote Boot/Hatch Release |
| Cargo Tie Down Hooks/Rings | Remote Fuel Lid Release |
| Central Locking - Once Mobile | Ride Height Electronic Adjustment - Front |
| Central Locking - Remote/Keyless | Ride Height Electronic Adjustment - Rear |
| Centre Differential | Scuff Plates (on door sills) |
| Collision Mitigation - Forward (Low speed) | Seat - Driver with Electric Lumbar |
| Collision Warning - Forward | Seat - Height Adjustable Driver |
| Colour Display Screen - Front Twin View L & R | Seat - Height Adjustable Passenger |
| Control - Corner Braking | Seat - Passenger with Electric Lumbar |
| Control - Electronic Stability | Seat - Rear Opening for Skis/boot access |
| Control - Hill Ascent | Seatback Pockets - 1st Row (Front) seats |
| Control - Hill Descent | Seatbelt - Adjustable Height 1st Row |
| Control - Park Distance Front | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Control - Trailer Sway | Seats - 2nd Row Split Fold |
| Cruise Control | Smart Device App Display/Control |
| Cup Holders - 1st Row | Spare Wheel - Full Size Alloy Wheel |
| Cup Holders - 2nd Row | Speed Limiter |
| Daytime Running Lamps | Spoiler - Rear Roof Mounted |
| Digital Instrument Display - Full | Starter Button |
| Disc Brakes Front Ventilated | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Rear Ventilated | Sunvisor - Illuminated Vanity Mirrors Dual |
| Door Pockets - 1st row (Front) | Suspension - Air Electronic |
| Driving Mode - Selectable | Suspension - Auto Levelling |
| EBD (Electronic Brake Force Distribution) | Suspension - Auto Lowering for Easy Access |
| Electric Seats - 1st Row (Front) | Suspension - Lowering Rear for Easy Loading |
| Engine - Stop Start System (When at idle) | Tacho |
| Engine Immobiliser | Tail Lamps - LED |
| Fog Lamp/s - Rear | Telematics - Monitoring Service |
| Fog Lamps - Front | Towing - Latch/Hook Front |
| Footrest - Drivers | Towing - Latch/Hook Rear |
| GPS (Satellite Navigation) | Vented - Bonnet |
| Gear Shift Paddles behind Steering Wheel | Vented - Guards Front |
| Headlamp Washers | Voice Recognition |
| Headlamps - LED | Wireless Hotspot |
| Headlamps - See me home |
2018 RANGE ROVER TDV6 SPORT, FINISHED AND RHODIUM SILVER OVER BLACK LEATHER.
IS FITTED WITH THE FOLLOWING LAND ROVER OPTIONS.
- BLACK PAINTED ROOF
- 21X9.5 INCH WHEELS
- BLIND SPOT MONITORING SYSTEM
- IN CONTROL APPS
- KEYLESS START
- AMBIENT LIGHTING- HIGH LINE
For further information, or to view this stunning vehicle, contact us now where one of our experienced team will be happy to assist.
Since 1971, our family has built an enviable reputation both within, and outside of the automotive industry for buying and selling the highest standard of prestige cars Australia wide.
Conveniently located in Melbourne's CBD, with a relaxed cafe style showroom and state-of-the-art facilities, it's no wonder why both past and present clients love visiting with our specialised team.
With a professional on site team of over 25 staff ready to assist you, we can offer:
- In house finance through multiple lenders
- Australia wide delivery right to your door step!
- On-site service centre for all maintenance work.
- On-site team of experienced detailers.
With over 200 cars spread across our state-of-the-art showroom and huge 1 acre floor, covering all luxury and performance marques, we're destined to have a car to suit both you and your budget.
"Everybody Should Own a Prestige Car At Least Once in a Lifetime!"
*PLEASE NOTE: This car is advertised excluding government charges, transfer and registration fees which are payable upon registration in the state of the purchaser. Dealer delivery is not included in the sale price. The build date may not be accurate due to vehicles advertised in Victoria are sold on the Compliance year of the vehicle, please check with your sales consultant to confirm build date. Vehicle features and Options listed in this advertisement below ate automatically supplied by Redbook code for this Make/Model and are not specific to this vehicle.
Land Rover
2018
Range Rover Sport
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.